Bicicletta Scott Addict RC 40 2023
Leggera, veloce e pronta a farsi notare. La Addict RC 40 ti offre il vantaggio competitivo che hai sempre sognato. Cavi totalmente integrati e specifiche pronto gara si combinano per darti il mezzo con cui fare lo sprint finale sulla cima di una montagna o vincere la tua criterium locale.
Scopri di più su questo prodotto
CARATTERISTICHE PRINCIPALI
- Telaio Addict RC Disc in carbonio HMX
- Forcella Addict RC HMX
- Shimano 105 Di2 Disc 24 velocità
- Pneumatici Schwalbe ONE RaceGuard
Specifiche
TELAIO
Addict RC Disc HMX
Road Race geometry / Replaceable Derailleur Hanger
Internal cable routing
FORCELLA
Addict RC HMX Flatmount Disc
1 1/4"-1 1/2" Eccentric Carbon steerer
DERAGLIATORE POSTERIORE
Shimano 105 Di2 RD-R7150
24 Speed Electronic Shift System
DERAGLIATORE ANTERIORE
Shimano 105 Di2 FD-R7150
LEVE DEL CAMBIO
Shimano 105 Di2 ST-R7170
24 Speed Electronic Shift System
GUARNITURA
Shimano 105 FC-R7100
Hollowtech II 50x34 T
MOVIMENTO CENTRALE
Shimano BB-RS500-PB
CATENA
Shimano CN-M6100-12
CASSETTA
Shimano CS-R7100
11-34
FRENI
Shimano BR-R7170 Hyd.Disc
DISCO DEL FRENO
Shimano SM-RT70 CL rotor 160/F and 160/R
MANUBRIO
Syncros Creston 2.0 Compact
Alloy
ATTACCO MANUBRIO
Syncros RR 1.5
1 1/4"
REGGISELLA
Syncros Duncan 1.0 Aero
SELLA
Syncros Belcarra Regular 2.0
SERIE STERZO
Syncros Addict RC Integrated
RUOTE
Syncros RP2.0 Disc
28 Front / 28 Rear
Syncros Axle / Removable Lever with Tool
GOMMA ANTERIORE
Schwalbe ONE Race-Guard Fold
700x28C
GOMMA POSTERIORE
Schwalbe ONE Race-Guard Fold
700x28C
PESO IN KG (APPROX.)
7.9
XXS/47 | XS/49 | S/52 | M/54 | L/56 | XL/58 | XXL/61 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | HEAD TUBE ANGLE | 70.5 ° | 71.0 ° | 72.0 ° | 72.5 ° | 73.0 ° | 73.3 ° | 73.3 ° | |||||||||||
B | HEAD TUBE LENGTH | 97.0 MM | 102.0 MM | 115.0 MM | 135.0 MM | 155.0 MM | 175.0 MM | 193.0 MM | |||||||||||
C | TOP TUBE HORIZONTAL | 520.0 MM | 530.0 MM | 540.0 MM | 550.0 MM | 565.0 MM | 580.0 MM | 600.0 MM | |||||||||||
D | STANDOVER HEIGHT | 720.0 MM | 740.0 MM | 755.0 MM | 778.0 MM | 798.0 MM | 818.0 MM | 838.0 MM | |||||||||||
E | BB OFFSET | -70.0 MM | -70.0 MM | -70.0 MM | -70.0 MM | -70.0 MM | -70.0 MM | -70.0 MM | |||||||||||
F | BB HEIGHT | 274.5 MM | 274.5 MM | 274.5 MM | 274.5 MM | 274.5 MM | 274.5 MM | 274.5 MM | |||||||||||
G | ADDICT RC | 987.5 MM | 994.0 MM | 991.0 MM | 992.0 MM | 1,000.0 MM | 1,008.0 MM | 1,023.0 MM | |||||||||||
H | BB CENTER TO TOPTUBE CENTER | 410.0 MM | 430.0 MM | 460.0 MM | 480.0 MM | 500.0 MM | 520.0 MM | 550.0 MM | |||||||||||
I | BB CENTER TO TOP OF SEATTUBE | 470.0 MM | 490.0 MM | 520.0 MM | 540.0 MM | 560.0 MM | 580.0 MM | 610.0 MM | |||||||||||
J | SEAT ANGLE | 74.5 ° | 74.5 ° | 74.0 ° | 73.6 ° | 73.3 ° | 73.0 ° | 72.5 ° | |||||||||||
K | CHAINSTAY | 410.0 MM | 410.0 MM | 410.0 MM | 410.0 MM | 410.0 MM | 410.0 MM | 410.0 MM | |||||||||||
L | REACH | 380.0 MM | 388.0 MM | 389.0 MM | 390.0 MM | 395.0 MM | 400.0 MM | 410.0 MM | |||||||||||
M | STACK | 504.0 MM | 511.0 MM | 526.5 MM | 548.0 MM | 568.5 MM | 588.0 MM | 606.0 MM | |||||||||||
N | STEM LENGTH | 90.0 MM | 90.0 MM | 100.0 MM | 110.0 MM | 110.0 MM | 120.0 MM | 120.0 MM | |||||||||||
O | CENTRE SADDLE - CENTRE BAR (HOR.) | 635.0 MM | 650.0 MM | 674.0 MM | 694.0 MM | 710.0 MM | 736.0 MM | 761.0 MM | |||||||||||
P | CENTRE SADDLE - CENTRE BAR (VERT.) | 92.0 MM | 105.0 MM | 106.0 MM | 103.0 MM | 100.0 MM | 106.0 MM | 115.0 MM | |||||||||||
Q | REACH CENTRE BAR | 454.0 MM | 463.0 MM | 474.0 MM | 485.0 MM | 492.0 MM | 507.0 MM | 518.0 MM | |||||||||||
R | STACK CENTRE BAR | 563.0 MM | 570.0 MM | 586.0 MM | 607.0 MM | 627.5 MM | 649.0 MM | 667.0 MM |
Scheda Tecnica
- Tipologia
- Strada
- Materiale
- Carbonio
- Freni
- Disco idraulico
- Marchio
- Scott
- ean13
- 7615523515363
- mpn
- 290362058