Bicycle Bimbo Scott Roxter Walker Tg. Unique
The SCOTT Roxter Walker is a perfect bike to develop children's balance skills, when they have not yet learned to ride.
MAIN FEATURES
- Walker 12 Junior frame in aluminium alloy
- Hard fork / Hi‐Ten
Learn more about this product
Specifications
THEY
Walker 12 Junior
Alloy 6061 P.G. / footplate
FORCED
BMX Type / rigid
HiTen / 12" / steerer 1"
MANUBRIA
Junior Riser Bar
400mm / 20mm Rice
I 'M GOING TO ATTACK
Ahead / Alloy / 30mm / 25.4mm clamp/steerer
REGISSION
Alloy 25.4x200mm
CELLS
Syncros Roxter Walker
EXTERNAL SERIES
Extern 1"
MOZZO ANTERI
KT-A86F / 16H / Nutted
REAR FOOT
KT-A86F / 16H / Nutted
OTHER
15g UCP / black
CERCHIO
Alloy / black
OTHER VEHICLES
Wanda P-1023 / 12-1/2x2-1/4"
REAR WHEEL
Wanda P-1023 / 12-1/2x2-1/4"
ACCESS
Syncros Stem Protector
WEIGHT IN KG (APPROX.)
4.20
12'' | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | THE HEAD TUBE ANGLE | 70.0 ° | |||||||||||||||||
B | HEAD TUBE LENGTH | 80.0 MM | |||||||||||||||||
C | IT 'S THE TOP HORIZONTAL TUBE | 326.5 MM | |||||||||||||||||
D | STANDOVER HEIGHT | 283.0 M | |||||||||||||||||
AND | BB OFFSET | -17.7 MM | |||||||||||||||||
F | BB HEIGHT | ||||||||||||||||||
G | WHEEL BASE | 588.8 MM | |||||||||||||||||
H | BB CENTER TO TOPTUBE CENTER | ||||||||||||||||||
I | BB CENTER TO TOP OF SEATTUBE | 160.0 MM | |||||||||||||||||
J | SEAT ANGLE | 71.0 ° | |||||||||||||||||
K | CHAINSTAY | 242.0 M | |||||||||||||||||
L | REACH | ||||||||||||||||||
MM | STACK | ||||||||||||||||||
N | STEM LENGTH | 30.0 MM | |||||||||||||||||
0 | TRAIL |
Technical data
- Type
- Child
- Color
- Orange
- Brand
- Scott