Bicycle Scott Addict RC 40 2023
Light, fast and ready to be noticed. Addict RC 40 offers you the competitive advantage you've always dreamed of. Fully integrated cables and ready-to-race specifications combine to give you the means to make the final sprint on the top of a mountain or win your local criteriaum.
Learn more about this product
MAIN FEATURES
- Frame Addict RC Disc Carbon HMX
- Fork Addict RC HMX
- Shimano 105 Di2 Disc 24 speed
- Pneumatics Schwalbe ONE RaceGuard
Specifications
THEY
Addict RC Disc HMX
Road Race geometry / Replaceable Derailleur Hanger
Internal cable routing
FORCED
Addict RC Flatmount Disc
1 1/4"-1 1/2" Eccentric Carbon steerer
REAR LANDING GEAR
Shimano 105 Di2 RD-R7150
24 Speed Electronic Shift System
IN THE CASE OF VEHICLES OF CATEGORIES N1 AND N2
Shimano 105 Di2 FD-R7150
CHANGES
Shimano 105 Di2 ST-R7170
24 Speed Electronic Shift System
GUARANTEE
Shimano 105 FC-R7100
Hollowtech II 50x34 T
CENTRAL MOVEMENT
Shimano BB-RS500-PB
CATENA
Shimano CN-M6100-12
CASE
Shimano CS-R7100
11-34
FRENCH
Shimano BR-R7170 Hyd.Disc
DISCOVER OF FRENCH
Shimano SM-RT70 CL rotor 160/F and 160/R
MANUBRIA
Syncros Creston 2.0 Compact
Alloy
I 'M GOING TO ATTACK
Syncros RR 1.5
1 1/4"
REGISSION
Syncros Duncan 1.0 Aero
CELLS
Syncros Belcarra Regular 2.0
EXTERNAL SERIES
Syncros Addict RC Integrated
WHEELS
Syncros RP2.0 Disc
28 Front / 28 Rear
Syncros Axle / Removable Lever with Tool
OTHER VEHICLES
Schwalbe ONE Race-Guard Fold
700x28C
REAR WHEEL
Schwalbe ONE Race-Guard Fold
700x28C
WEIGHT IN KG (APPROX.)
7.9
XXS/47 | XS/49 | S/52 | M/54 | L/56 | XL/58 | XXL/61 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | THE HEAD TUBE ANGLE | 70.5 ° | 71.0 ° | 72.0 ° | 72.5 % | 73.0 ° | 73.3 | 73.3 | |||||||||||
B | HEAD TUBE LENGTH | 97.0 MM | 102.0 MM | 115.0 MM | 135.0 MM | 155.0 MM | 175.0 M | 193.0 M | |||||||||||
C | IT 'S THE TOP HORIZONTAL TUBE | 520.0 MM | 530.0 MM | 540.0 MM | 550.0 MM | 565.0 MM | 580.0 MM | 600.0 MM | |||||||||||
D | STANDOVER HEIGHT | 720.0 MM | 740.0 MM | 755.0 MM | 778.0 MM | 798.0 MM | 818.0 MM | 838.0 MM | |||||||||||
AND | BB OFFSET | -70.0 | -70.0 | -70.0 | -70.0 | -70.0 | -70.0 | -70.0 | |||||||||||
F | BB HEIGHT | 274.5 MM | 274.5 MM | 274.5 MM | 274.5 MM | 274.5 MM | 274.5 MM | 274.5 MM | |||||||||||
G | ADDICT RC | 987.5 MM | 994.0 MM | 991.0 MM | 992.0 | 1,000.0 MM | 1,008.0 MM | 1,023.0 MM | |||||||||||
H | BB CENTER TO TOPTUBE CENTER | 410.0 MM | 430.0 MM | 460.0 MM | 480.0 MM | 500.0 MM | 520.0 MM | 550.0 MM | |||||||||||
I | BB CENTER TO TOP OF SEATTUBE | 470.0 MM | 490.0 MM | 520.0 MM | 540.0 MM | 560.0 MM | 580.0 MM | 610.0 MM | |||||||||||
J | SEAT ANGLE | 74.5 ° | 74.5 ° | 74.0 ° | 73.6 ° | 73.3 | 73.0 ° | 72.5 % | |||||||||||
K | CHAINSTAY | 410.0 MM | 410.0 MM | 410.0 MM | 410.0 MM | 410.0 MM | 410.0 MM | 410.0 MM | |||||||||||
L | REACH | 380.0 MM | 388.0 MM | 389.0 MM | 390.0 MM | 395.0 MM | 400.0 MM | 410.0 MM | |||||||||||
MM | STACK | 504.0 M | 511.0 MM | 526.5 MM | 548.0 MM | 568.5 MM | 588.0 MM | 606.0 MM | |||||||||||
N | STEM LENGTH | 90.0 MM | 90.0 MM | 100.0 MM | 110.0 MM | 110.0 MM | 120.0 MM | 120.0 MM | |||||||||||
O | CENTRE SADDLE - CENTRE BAR (HOR.) | 635.0 MM | 650.0 MM | 674.0 MM | 694.0 MM | 710.0 MM | 736.0 MM | 761.0 MM | |||||||||||
P | CENTRE SADDLE - CENTRE BAR (VERT.) | 92.0 MM | 105.0 MM | 106.0 MM | 103.0 MM | 100.0 MM | 106.0 MM | 115.0 MM | |||||||||||
Q | REACH CENTRE | 454.0 MM | 463.0 MM | 474.0 MM | 485.0 MM | 492.0 MM | 507.0 MM | 518.0 MM | |||||||||||
R | STACK CENTERS | 563.0 MM | 570.0 MM | 586.0 MM | 607.0 MM | 627.5 MM | 649.0 MM | 667.0 MM |
Technical data
- Type
- Road
- Material
- Carbon
- Brakes
- Disk
- Brand
- Scott
- ean13
- 7615523515363
- mpn
- 290362058