Bicycle Scott Countess Speedster 15 Disc Woman 2022
The SCOTT Contessa Speedster 15 is an aluminium alloy road bike that is light, agile and cost efficient. With fully integrated cables, this bike will not only be very well, but surely it will also have the right look.
Learn more about this product
MAIN FEATURES
- Speedster Disc frame in aluminium alloy
- Speedster Disc fork in carbon
- Shimano Tiagra Disc 20 speed
- Circles Syncros Race 24 Disc
- Pneumatics Schwalbe Lugano
Specifications
THEY
Speedster Disc / 6061 D.Butted Alloy
Endurance geometry / cable routing
Syncros fender ready kit
FORCED
Speedster HMF Disc
1 1/4"-1 1/2" Eccentric Carbon steerer
REAR LANDING GEAR
Shimano Tiagra RD-4700-GS
20 Speed
IN THE CASE OF VEHICLES OF CATEGORIES N1 AND N2
Shimano Tiagra FD-4700
CHANGES
Shimano Tiagra ST-4700
Dual control 20 Speed
GUARANTEE
FSA CK-4003ST/WT(S10) 50-34
CENTRAL MOVEMENT
Shimano BB-RS500-PB
CATENA
KMC X10
CASE
Shimano CS-HG500
10 Speed 11-34T
FRENCH
Shimano BR-RS305 Black Mech.Disc
DISCOVER OF FRENCH
Shimano SM-RT64 rotor 160/F and 160/R
MANUBRIA
Syncros RR2.0 S-Compact
31.8mm
I 'M GOING TO ATTACK
Syncros R
1 1/4" / four Bolt 31.8mm
REGISSION
Syncros RR2.5 27.2/350mm
CELLS
Syncros Savona 2.5 (V-Concept) Channel
EXTERNAL SERIES
Acros AIF-1113
MOZZO ANTERI
Formula Team II CL Disc 28 H
REAR FOOT
Formula Team II CL Disc 28 H
OTHER
Black 2mm
CERCHIO
Syncros Race 24 Disc
28 Front / 28 Rear
OTHER VEHICLES
Switzerland
700x32C
REAR WHEEL
Switzerland
700x32C
WEIGHT IN KG (APPROX.)
10.40
XXS/47 | XS/49 | S/52 | M/54 | L/56 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | THE HEAD TUBE ANGLE | 70.5 ° | 71.0 ° | 72.0 ° | 72.5 % | 73.0 ° | |||||||
B | HEAD TUBE LENGTH | 93.0 MM | 103.0 MM | 123.0 M | 143.0 MM | 163.0 MM | |||||||
C | IT 'S THE TOP HORIZONTAL TUBE | 515.0 MM | 525.0 MM | 540.0 MM | 554.0 MM | 569.0 MM | |||||||
D | STANDOVER HEIGHT | 735.0 MM | 754.0 MM | 780.0 MM | 800.0 MM | 820.0 MM | |||||||
AND | BB OFFSET | -70.0 | -70.0 | -70.0 | -70.0 | -70.0 | |||||||
F | BB HEIGHT | 275.3 MM | 275.3 MM | 275.3 MM | 275.3 MM | 275.3 MM | |||||||
G | WHEEL BASE | 1,001.5 MM | 1,007.9 MM | 1,010.0 MM | 1,015.8 MM | 1,023.3 MM | |||||||
H | BB CENTER TO TOPTUBE CENTER | 430.0 MM | 450.0 MM | 480.0 MM | 500.0 MM | 520.0 MM | |||||||
I | BB CENTER TO TOP OF SEATTUBE | 470.0 MM | 490.0 MM | 520.0 MM | 540.0 MM | 560.0 MM | |||||||
J | SEAT ANGLE | 75.0 ° | 75.0 ° | 74.5 ° | 74.0 ° | 73.5 | |||||||
K | CHAINSTAY | 425.0 MM | 425.0 MM | 425.0 MM | 425.0 MM | 427.0 MM | |||||||
L | REACH | 376.0 MM | 383.0 MM | 387.0 MM | 391.0 MM | 385.0 MM | |||||||
MM | STACK | 517.8 MM | 529.1 MM | 551.6 MM | 572.4 MM | 593.3 MM | |||||||
N | STEM LENGTH | 73.0 MM | 73.0 MM | 83.0 MM | 93.0 MM | 103.0 MM |
Technical data
- Type
- Road
- Material
- Aluminium
- Brakes
- Disk
- Brand
- Scott
- ean13
- 7615523328956
- mpn
- 286480052