Bicycle Scott Foil RC 30 2022
Stage victories at the Grandi Giri, victories at the Classics Milan-San Remo, Liegi-Bastogne-Liegi and Paris-Roubaix: we can say with certainty that the FOIL RC 30 is the most versatile aerodynamic bike on the market. The SCOTT FOIL RC 30 has been designed to help you earn those precious extra seconds. With fully integrated cable passage and SHIMANO ULTEGRA MRCH transmission, the FOIL RC 30 is an authentic competition bike, at a very competitive price.
Learn more about this product
MAIN FEATURES
- HMF Carbon Fiber FOIL Disc Frame
- Fork FOIL Disc HMX
- Shimano Ultegra 22 speed
- Wheels Syncros RP2.0 Disc
- Pneumatics Schwalbe ONE RaceGuard
- Component Syncros carbon/aluminum
Specifications
THEY
FOIL Disc HMF / F01 AERO Carbon tech.
Road Race
Replaceable Derailleur Hanger
FORCED
FOIL Disc HMX
1" Carbon steererer
Integrated Carbon Drop
REAR LANDING GEAR
Shimano Ultegra RD-R8000
22 Speed
IN THE CASE OF VEHICLES OF CATEGORIES N1 AND N2
Shimano Ultegra FD-R8000
CHANGES
Shimano Ultegra ST-R8020 Carbon
Dual control 22 Speed
GUARANTEE
Shimano Ultegra FC-R8000
Hollowtech II 52x36 T
CENTRAL MOVEMENT
Shimano MS-BB71-41B
CATENA
Shimano CN-HG601-11
CASE
Shimano CS-R7000
11-30
FRENCH
Shimano BR-R8070 Hyd.Disc
DISCOVER OF FRENCH
Shimano SM-RT800 CL rotor 160/F and 160/R
MANUBRIA
Syncros Creston iC SL
Carbon combo
REGISSION
Syncros Duncan 1.0 Aero
CELLS
Syncros Belcarra V-Concept 2.0
EXTERNAL SERIES
Syncros Integrated
WHEELS
Syncros RR2.0 Disc
28 Front / 28 Rear
Syncros Axle w/Removable Lever with Tool
OTHER VEHICLES
Schwalbe ONE Race-Guard Fold
700x28C
REAR WHEEL
Schwalbe ONE Race-Guard Fold
700x28C
WEIGHT IN KG (APPROX.)
8.08
XXS/47 | XS/49 | S/52 | M/54 | L/56 | XL/58 | XXL/61 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | THE HEAD TUBE ANGLE | 70.5 ° | 71.0 ° | 72.0 ° | 72.5 % | 73.0 ° | 73.3 | 73.3 | |||||||||||
B | HEAD TUBE LENGTH | 110.0 MM | 115.0 MM | 130.0 MM | 150.0 MM | 170.0 MM | 190.0 MM | 210.0 MM | |||||||||||
C | IT 'S THE TOP HORIZONTAL TUBE | 510.0 MM | 520.0 MM | 535.0 MM | 550.0 MM | 565.0 MM | 580.0 MM | 595.0 MM | |||||||||||
D | STANDOVER HEIGHT | 715.9 MM | 729.4 MM | 753.6 MM | 773.5 MM | 798.8 MM | 812.9 MM | 837.3 MM | |||||||||||
AND | BB OFFSET | -66.0 MM | -66.0 MM | -66.0 MM | -66.0 MM | -66.0 MM | -66.0 MM | -66.0 MM | |||||||||||
F | BB HEIGHT | 273.0 M | 273.0 M | 273.0 M | 273.0 M | 273.0 M | 273.0 M | 273.0 M | |||||||||||
G | WHEEL BASE | 972.0 M | 978.0 MM | 980.0 MM | 987.0 MM | 994.2 MM | 1,002.9 MM | 1,012.0 MM | |||||||||||
H | BB CENTER TO TOPTUBE CENTER | 400.0 MM | 420.0 MM | 450.0 MM | 470.0 MM | 490.0 MM | 510.0 MM | 540.0 MM | |||||||||||
I | BB CENTER TO TOP OF SEATTUBE | 410.0 MM | 430.0 MM | 460.0 MM | 480.0 MM | 500.0 MM | 520.0 MM | 550.0 MM | |||||||||||
J | SEAT ANGLE | 74.5 ° | 74.5 ° | 74.0 ° | 73.6 ° | 73.3 | 73.0 ° | 72.5 % | |||||||||||
K | CHAINSTAY | 410.0 MM | 410.0 MM | 410.0 MM | 410.0 MM | 410.0 MM | 410.0 MM | 410.0 MM | |||||||||||
L | REACH | 370.6 MM | 378.8 MM | 384.0 MM | 388.9 MM | 394.5 MM | 400.0 MM | 403.4 MM | |||||||||||
MM | STACK | 502.6 M | 509.0 MM | 526.7 MM | 547.5 MM | 568.3 MM | 588.5 MM | 607.7 MM | |||||||||||
N | STEM LENGTH | 90.0 MM | 90.0 MM | 100.0 MM | 110.0 MM | 110.0 MM | 120.0 MM | 120.0 MM |
Technical data
- Type
- Road
- Material
- Carbon
- Brakes
- Disk
- Brand
- Scott
- ean13
- 7615523323142
- mpn
- 286405058