Bicycle Scott Ransom 910
This enduro mountain bike offers 170 mm for hikes on the trail, lightning climbs and stage wins, the excellence for mountain biking. The 910 is equipped with a FOX 38 fork, with our TwinLoc suspension system, with a group SRAM Eagle and components Syncros to help you, regardless of your skill level.
Learn more about this product
MAIN FEATURES
- Frame Ransom Aluminum Alloy / Carbon HMX
- FOX 38 Float Perf. Elite 170 mm
- FOX Nude TR EVOL, TwinLoc, 170 mm
- SRAM G Eagle 12 speed
- Disc brakes Shimano XT 4 pistons
- Wheels Syncros Revelstoke 2.0 TR
- Pneumatic Maxxis Kevlar
- Telescopic brace FOX, parts Syncros
Specifications
THEY
Ransom Carbon / IMP Technology / HMX Main Frame
BB92 / Alloy SL 6011 swingarm
VLK Virtual 4 Kinematic Links
27.5" (2.6 & 2.8) and 29" (2.4 & 2.6) tire compatible with Geo-BB adj.
SW dropouts for Boost 12x148mm
TBC Trunnion pit construction
FORCED
FOX 38 Float Performance Elite Air / FIT4
3-Modes with low speed adj. / Kabolt 15x110mm axle
44mm offset / tapered steerer / Reb. Adj. / Lockout / 170mm travel
REAR SHOCK ABSORBER
FOX NUDE TR EVOL Trunnion
SCOTT custom w. travel / geo adj.
3 modes: Lockout-Traction Control-Descend
custom Ramp Adjust with linear and progressive setting
DPS / Reb.
Travel 170-120-Lockout / 205X65mm
TELECOMING
SCOTT TwinLoc TSP Technology
Suspension-Seatpost Remote
below Bar / 3 modes / integ. Grip clamp
REAR LANDING GEAR
SRAM GX / Eagle 12 Speed
CHANGES
SRAM GX Eagle Trigger
GUARANTEE
SRAM GX Eagle DUB Boost
32T
GUIDACATES
SCOTT Chainguide
CENTRAL MOVEMENT
SRAM DUB PF integrated / shell 41x92mm
CATENA
SRAM CN GX Eagle
CASE
SRAM GX / XG1275 / 10-52 T
FRENCH
Shimano XT M8120 4 Piston Disc
DISCOVER OF FRENCH
Shimano SM-RT76 / 6 Bolt / 203/F and 180/R
MANUBRIA
Syncros Hixon 1.5 Rise / Alloy 20140D.B.
20mm rise / 8° / 780mm
Syncros Pro lock-on grips
I 'M GOING TO ATTACK
Syncros XM1.5 / Alloy 6061
integrated Spacer & Top Cap / 31.8mm / 0° / 1 1/8"
REGISSION
FOX Performance Transfer Elite Dropper Post
31.6mm / S 125mm / M 150mm / L & XL 175mm
CELLS
Syncros Kaslo 1.5
Titanium Rails
EXTERNAL SERIES
Syncros Pro Press Fit E2 / Tapered 1.5"-1 1/8"
OD 50/62mm / ID 44/56mm
WHEELS
Syncros Revelstoke 2.0 6 Bolt
F: 15x110mm, R: 12x148boost
30mm Tubeless ready rim 28H / XD Driver
Syncros Axle w/Removable Lever with Tool
OTHER VEHICLES
Maxxis Axis / 2.6" / 60TPI Foldable / EXO / TR / 3C Maxx Terra
REAR WHEEL
Maxxis Dissector / 2.6" / 120TPI Foldable / EXO+/ TR / 3C Maxx Terra
EXTRA
Fox 38 Fender
WEIGHT IN KG (APPROX.)
14.50 (with tubes)
S | S | MM | MM | L | L | XL | XL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOW BB / 29" WHEEL | HIGH BB / 27.5" WHEEL | LOW BB / 29" WHEEL | HIGH BB / 27.5" WHEEL | LOW BB / 29" WHEEL | HIGH BB / 27.5" WHEEL | LOW BB / 29" WHEEL | HIGH BB / 27.5" WHEEL | ||||||||||||
A | head tube angle | 64.5 ° | 65.0 ° | 64.5 ° | 65.0 ° | 64.5 ° | 65.0 ° | 64.5 ° | 65.0 ° | ||||||||||
B | head tube length | 100.0 mm | 100.0 mm | 100.0 mm | 100.0 mm | 115.0 mm | 115.0 mm | 130.0 mm | 130.0 mm | ||||||||||
C | top tube horizontal | 571.1 mm | 569.7 mm | 604.2 mm | 602.7 mm | 634.7 mm | 633.2 mm | 671.3 mm | 669.7 mm | ||||||||||
D | standover height | 744.6 mm | 733.9 mm | 746.3 mm | 736.5 mm | 760.9 mm | 751.6 mm | 776.5 mm | 767.4 mm | ||||||||||
AND | BB | -22.0 mm | -15.0 mm | -22.0 mm | -15.0 mm | -22.0 mm | -15.0 mm | -22.0 mm | -15.0 mm | ||||||||||
F | BB | 353.5 mm | 346.5 mm | 353.5 mm | 346.5 mm | 353.5 mm | 346.5 mm | 353.5 mm | 346.5 mm | ||||||||||
G | wheel base | 1,182.9 mm | 1,181.4 mm | 1.215.9 mm | 1,214.4 mm | 1.249.2 mm | 1,247.8 mm | 1,288.5 mm | 1.287.1 mm | ||||||||||
H | BB center to toptube center | ||||||||||||||||||
I | BB center to top of seattube | 420.0 mm | 420.0 mm | 440.0 mm | 440.0 mm | 470.0 mm | 470.0 mm | 500.0 mm | 500.0 mm | ||||||||||
J | seat angle | 75.0 ° | 75.5 ° | 75.0 ° | 75.5 ° | 75.0 ° | 75.5 ° | 75.0 ° | 75.5 ° | ||||||||||
K | chainstay | 437.9 mm | 436.0 mm | 437.9 mm | 436.0 mm | 437.9 mm | 436.0 mm | 437.9 mm | 436.0 mm | ||||||||||
L | reach | 406.3 mm | 412.0 mm | 439.5 mm | 445.0 mm | 466.5 mm | 472.0 mm | 499.5 mm | 505.0 mm | ||||||||||
MM | stacking | 613.6 mm | 609.8 mm | 613.6 mm | 609.8 mm | 627.6 mm | 623.4 mm | 641.3 mm | 637.0 mm | ||||||||||
N | coat of arms | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm | ||||||||||
0 | trail | 122.5 mm | 112.3 mm | 122.5 mm | 112.3 mm | 122.5 mm | 112.3 mm | 122.5 mm | 112.3 mm |
Technical data
- Type
- Mtb
- Transmission
- Mechanics
- Color
- Black
- Material
- Carbon
- Brakes
- Disk
- Brand
- Scott
- ean13
- 7615523317646
- mpn
- 286306010