Bicycle Scott Speedster Gravel 30 Beige 2022
The SCOTT Speedster Gravel 30 is the right bike for when the ride gets harder. The comfortable geometry for full-day outputs, the space for wider tires and the internal passage of the cables make it a great choice for those who want to get out of asphalt.
Learn more about this product
MAIN FEATURES
- Speedster Gravel Disc frame in aluminium alloy
- Fork Addict Gravel Disc HMF
- Shimano GRX RX400 Disc 20 speed
- Wheels Syncros Race X25 Disc
- Pneumatics Schwalbe G-One Bite
SPECIFICATIONS
THEY
Speedster Gravel Disc / D.Butted 6061 Alloy
SCOTT Gravel geometry / Replaceable Derailleur Hanger
Internal cable routing
Syncros fender ready kit
FORCED
Speedster Gravel HMF Flatmount Disc
1 1/4"-1 1/2" Eccentric Carbon steerer
REAR LANDING GEAR
Shimano GRX RD-RX400
20 Speed
IN THE CASE OF VEHICLES OF CATEGORIES N1 AND N2
Shimano GRX FD-RX400-F
CHANGES
Shimano GRX ST-RX400 Disc
20 Speed
GUARANTEE
Shimano GRX FC-RX600-10
46x30T
CENTRAL MOVEMENT
Shimano BB-RS500
CATENA
KMC X10
CASE
Shimano CS-HG500
10 Speed 11-34 T
FRENCH
Shimano BR-RX400 Hyd Disc
DISCOVER OF FRENCH
Shimano SM-RT70 CL rotor 160/F and 160/R
MANUBRIA
Syncros Creston 2.0 X
Alloy 31.8mm
I 'M GOING TO ATTACK
Syncros RR2.5 1/4" / four Bolt 31.8mm
REGISSION
Syncros RR2.5 27.2/300mm
CELLS
Syncros Tofino Regular 2.5
EXTERNAL SERIES
Acros AIF-1113
MOZZO ANTERI
Formula Team II CL Disc 28 H
REAR FOOT
Formula Team II CL Disc 28 H
OTHER
Black 2mm
CERCHIO
Syncros Race X25 Disc
28 Front / 28 Rear
OTHER VEHICLES
Schwalbe G-ONE Bite Performance
700x45C
REAR WHEEL
Schwalbe G-ONE Bite Performance
700x45C
WEIGHT IN KG (APPROX.)
10.54
XXS/47 | XS/49 | S/52 | M/54 | L/56 | XL/58 | XXL/61 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | THE HEAD TUBE ANGLE | 70.0 ° | 70.0 ° | 70.0 ° | 71.0 ° | 71.0 ° | 71.0 ° | 71.0 ° | |||||||||
B | HEAD TUBE LENGTH | 93.0 MM | 103.0 MM | 123.0 M | 143.0 MM | 163.0 MM | 183.0 M | 203.0 M | |||||||||
C | IT 'S THE TOP HORIZONTAL TUBE | 512.3 MM | 523.0 MM | 536.5 MM | 556.5 MM | 571.2 MM | 581.2 MM | 594.2 MM | |||||||||
D | STANDOVER HEIGHT | 747.0 MM | 762.0 | 786.0 MM | 806.0 MM | 825.0 MM | 844.0 MM | 869.0 MM | |||||||||
AND | BB OFFSET | -71.0 MM | -71.0 MM | -71.0 MM | -71.0 MM | -71.0 MM | -71.0 MM | -71.0 MM | |||||||||
F | BB HEIGHT | 283.0 M | 283.0 M | 283.0 M | 283.0 M | 283.0 M | 283.0 M | 283.0 M | |||||||||
G | WHEEL BASE | 1,019.5 MM | 1,026.9 MM | 1.037.7 MM | 1,044.9 MM | 1,056.4 MM | 1,067.0 MM | 1,071.3 MM | |||||||||
H | BB CENTER TO TOPTUBE CENTER | 430.0 MM | 450.0 MM | 480.0 MM | 500.0 MM | 520.0 MM | 540.0 MM | 570.0 MM | |||||||||
I | BB CENTER TO TOP OF SEATTUBE | 470.0 MM | 490.0 MM | 520.0 MM | 540.0 MM | 560.0 MM | 580.0 MM | 610.0 MM | |||||||||
J | SEAT ANGLE | 75.0 ° | 74.5 ° | 74.0 ° | 73.0 ° | 72.5 % | 72.5 % | 72.5 % | |||||||||
K | CHAINSTAY | 435.0 MM | 435.0 MM | 435.0 MM | 439.0 MM | 439.0 MM | 439.0 MM | 439.0 MM | |||||||||
L | REACH | 374.0 MM | 378.0 MM | 382.0 MM | 387.0 MM | 392.0 MM | 396.0 MM | 403.0 M | |||||||||
MM | STACK | 519.0 MM | 528.4 MM | 547.2 MM | 570.0 MM | 588.9 MM | 607.8 MM | 626.8 MM | |||||||||
N | STEM LENGTH | 73.0 MM | 83.0 MM | 93.0 MM | 103.0 MM | 103.0 MM | 113.0 MM | 113.0 MM |
Technical data
- Type
- Gravel
- Material
- Aluminium
- Brakes
- Disk
- Brand
- Scott
- ean13
- 7615523327850
- mpn
- 286464061