Bicycle Scott Aspect eRIDE 920 Red 2022
Learn more about this product
- Aluminum alloy frame Aspect eRIDE
- Fork SR Suntour 120 mm
- SRAM SX-NX Eagle 12 speed
- Bosch CX, up to 1125 Wh, PowerTube
- Disc brakes Shimano
- Tires Kenda
- Component Syncros
- Cable for light Bosch preinstalled, front and back
Specifications
THEY
Alloy frame
Tapered Headtube E2
Custom butted tubing / internal cable routing
Bosch Gen4 / Integr. floating Battery / Boost 148x12mm
DO Kickstand mount / Range Booster Ready
EXCURSION
120mm
FORCED
SR Suntour XCM34 Coil
15x110mm QR axle / Tapered Steerer
Remote Lockout / 120mm travel
TELECOMING
SR Suntour Remote
MOTORY
Bosch Performance CX
EU: 25kmh / INT: 20mph
BATTERIA
PowerTube 625Wh
SCREEN
Bosch Purion
CHANGE
2A Charger
REAR LANDING GEAR
SRAM NX Eagle / 12 Speed
CHANGES
SRAM SX Eagle Single
GUARANTEE
FSA CK-220 / 165mm
CORONA
SRAM Eagle 36T DM w/CG / Steel
CATENA
SRAM SX Eagle
CASE
SRAM PG1210 / 11-50 T
FRENCH
Shimano BR-MT200 Disc
DISCOVER OF FRENCH
Front: SM-RT30 CL 180mm / Rear: RT-EM300 CL 180mm
MANUBRIA
Syncros 3.0 720mm / 31.8mm / 9° / 12mm rise
Syncros Comfort lock-on grips
I 'M GOING TO ATTACK
Syncros 3.0 / 7th / Black
REGISSION
Syncros 3.0 / 31.6mm
CELLS
Syncros ER2.5
EXTERNAL SERIES
Syncros OE / Tapered 1.5"-1 1/8"
oD 50/62mm / ID 44/56mm
MOZZO ANTERI
Formula CL-811 / 15x110mm
REAR FOOT
Formula CL-148S / Boost 148x12mm
OTHER
Stainless Steel
CERCHIO
Syncros MD30 / 32H / 30mm / Pin Joint
Tubeless ready
OTHER VEHICLES
Kenda Booster 29x2.6" /30TPI
REAR WHEEL
Kenda Booster 29x2.6" /30TPI
LUCI
Bosch Light Cable pre-installed F&R
TOTAL PEOPLE
128 kg
Total weight includes bike, cyclist, equipment, and potentially additional luggage
S / 900 | M / 900 | L / 900 | XL / 900 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | THE HEAD TUBE ANGLE | 67.5 ° | 67.5 ° | 67.5 ° | 67.5 ° | ||||||||||||||
B | HEAD TUBE LENGTH | 110.0 MM | 120.0 MM | 130.0 MM | 140.0 MM | ||||||||||||||
C | IT 'S THE TOP HORIZONTAL TUBE | 580.0 MM | 600.0 MM | 620.0 MM | 640.0 MM | ||||||||||||||
D | STANDOVER HEIGHT | 787.0 MM | 809.0 MM | 838.0 MM | 853,0 MM | ||||||||||||||
AND | BB OFFSET | 57.0 MM | 57.0 MM | 57.0 MM | 57.0 MM | ||||||||||||||
F | BB HEIGHT | 320.0 MM | 320.0 MM | 320.0 MM | 320.0 MM | ||||||||||||||
G | WHEEL BASE | 1,160.0 MM | 1,180.0 MM | 1.202.0 MM | 1.222.0 MM | ||||||||||||||
H | BB CENTER TO TOPTUBE CENTER | ||||||||||||||||||
I | BB CENTER TO TOP OF SEATTUBE | 400.0 MM | 440.0 MM | 480.0 MM | 520.0 MM | ||||||||||||||
J | IN THE CASE OF VEHICLES OF CATEGORIES M1 AND N2 | 75.2 ° | 75.0 ° | 74.9 ° | 74.7 ° | ||||||||||||||
K | CHAINSTAY | 480.0 MM | 480.0 MM | 480.0 MM | 480.0 MM | ||||||||||||||
L | REACH | 398.0 MM | 415.0 MM | 433.0 MM | 450.0 MM | ||||||||||||||
MM | STACK | 637.0 MM | 644.0 MM | 653.0 MM | 663.0 MM | ||||||||||||||
N | STEM LENGTH | ||||||||||||||||||
0 | TRAIL | 90.5 MM | 97.0 MM | 97.0 MM | 97.0 MM |
Technical data
- Type
- E-bike
- Color
- Red
- Material
- Aluminium
- Brakes
- Disk
- Brand
- Scott
- ean13
- 7615523331369
- mpn
- 286523012